Comparison Between Samsung Galaxy S II vs. Apple iPhone 5
Recently, Apple amended its patent infringement lawsuit which it filed against Samsung in April. Samsung was accused of “slavishly copying” Apple’s designs. The lawsuit may be an attempt to curb the sales of Samsung’s upcoming phones expected to target Apple iPhone 5.In fact, Apple demanded that Samsung should show the prototypes of its upcoming devices. Samsung counter-sued and demanded that Apple should showcase its upcoming iPhone 5 and iPad 3 devices, an action which Apple termed as "harassment". Moreover Samsung Galaxy S2 is expected to be added as a key product during the filing in coming days.
Meanwhile, Samsung’s relationship with Apple has received another blow as a new report suggests that the Cupertino-based company will not source its upcoming A6 SoC from its Korean supplier. The rumors are that Apple will tie up with Taiwan Semiconductor Manufacturing Company (TSMC) to build its next-generation ARM SoCs known as “A6.” According Dan Heyler, a semiconductor analyst with Merrill Lynch in Taipei,TSMC will get the nod to produce the A6 processors, China Commercial Times reported.
Here is a list compiled about expected Apple iPhone 5 Features
- A5 processor in the range of 1.2-1.5 GHz
- Aluminum metal backing of the original iPhone instead of the current glass surface back piece
- A teardrop design, like the new iPod Touch, with the top being thick and then tapering to a skinnier bottom
- An improved antenna (no more Antennagate, yay!)
- More RAM, possibly 1GB
- Better camera (perhaps 8-megapixel) with 1080p video playback and panaromic photo capture capability and an improved dual-LED flash unit
- Bigger-edge-to-edge 3.7- to 4-inch curved glass screen (iPHone 4 has 3.5-inch screen)
- A SIM-less design
- 3-4 internal antennas for both GSM and CDMA networks
- AT&T documents leaked by the hacking group LulzSec suggest that Apple iPhone 5 will offer 4G and will be LTE network compatible.
- iOS 5, which will be true multitask capable and come with loads of new features such as News Stand, Reminders, Delta Updates and iMessage
- Improved speech recognition features, and
- Wireless charging capability
- Better talktime and standy time
- Near Field Communication (NFC) technology
- Panoramic photo capabilities and 1080p Full HD videos
- Stronger gaming capabilities supported by multi-core A5 processor and Imagination Technologies’ PowerVR Series6 mobile graphics processing architecture
Here is a list compiled about expected Samsung Galaxy S II features:
General & Hardware | Date Announced | February 13, 2011 (1st Quarter) |
Network Technology | GSM 850/900/1800/1900 | |
Hardware/Processor CPU | 1.2GHz ARMv7 dual-core Application Processor | |
Dimensions (mm) | 125.3 x 66.1 x 8.49 | |
Weight (g) | 116 | |
SAR Rating | 0.34 | |
Available colours | Black | |
Screen Size | 4.3 inch, WVGA 480 x 800, Multi-touch input method | |
Screen Color | Super AMOLED Plus, 16M | |
Line of Text | - | |
Menu Type | - | |
Type | Candybar | |
QWERTY-Keyboard | No | |
Navigation Key | Accelerometer, Proximity & Gyroscope sensor | |
Soft Keys | - | |
Other Keys | - | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Unlimited | |
Internal(MB) | 16GB/32GB, 1GB RAM | |
Memory Slot | microSD, (up to 32GB), 8 GB included | |
Battery Type | Li-ion 1650mAh | |
Stand-by (hrs) | Up to 710 h (2G) / Up to 610 h (3G) | |
TalkTime(min) | Up to 1100 min (2G) / Up to 520 min (3G) | |
Entertainment | Polyphonic | |
Customization | - | |
MP3 | Yes | |
FM Radio | Yes | |
TV Receiver | Null | |
Video Record | 1080@30fps | |
Video Support | MPEG4, H.264, H.263, WMV, DivX, Xvid, VC-1 | |
Audio Support | P3, OGG, AAC, AAC+, eAAC+, AMR-NB AMR-WB, WMA, WAV, MID, AC3, IMY, FLAC, XMF | |
Voice Support | - | |
Games | - | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Yes | ||
Instant Messenging | - | |
Push-To-Talk | - | |
Connectivity | HSDPA | Yes, HSPA+ 21Mbps, HSUPA 5.76Mbps |
WIFI/WLAN | Wi-Fi 802.11 a/b/g/n | |
3G | Yes | |
GPS | Yes | |
EDGE | Class 12 | |
GPRS | Class 12 | |
Bluetooth | Yes, v3.0+HS (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | microUSB, USB on-the-go | |
Data Modem | - | |
Software | Platform / OS | Android 2.3 |
Java (J2ME) | Yes | |
WAP | No Info | |
Browser | HTML | |
Predictive Text Entry | - | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Social Hub / Readers Hub / Music Hub / Game Hub | |
Personals | Themes | Yes |
Caller ID | Photo Caller ID | |
Profile ID | Yes | |
Camera Specifications | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | - | |
Max. Resolution | 3264 x 2448 | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | - | |
Photo Format | - | |
Video | 1080@30fps | |
Video Format | - |
Source: Samsung Galaxy s2 Plus